Home » Digital Marketing Services » SEO
SEO Packages and Service Plans
SEO isn’t one size fits all. We have experience with a wide range of industries, so we know what SEO strategies work best for each one. Our expert SEO team includes some of the best minds in the business — technical SEO experts, SEO strategists, content writers, link builders, QA engineers and project managers.
It’s no easy task – there are so many moving parts in this complex ecosystem – but we’re up for the challenge and our goal is simple: provide the best possible SEO service without any compromise on quality or turnaround time.
Get a free proposalSEO Pricing: How Much Do
SEO Services Cost?
Every Month
Every 3 Months
Basic SEO
$750 /month
- 20 Primary Keywords
- Monthly Ranking Reports
- Competitor Research
- Website Audit and Fixes
- Content Keyword Optimization
- Content Expansion: 500 Words
- Page Speed Optimization
- Monthly Backlinks: 5
- 500-Word Articles: 1
- Compress Image Sizes
- Bing Error Optimizations
- Schema Optimization
Popular
Better SEO
$1,000 /month
- 30 Primary Keywords
- Monthly Ranking Reports
- Competitor Research
- Website Audit and Fixes
- Content Keyword Optimization
- Content Expansion: 1,000 Words
- Page Speed Optimization
- Monthly Backlinks: 10
- 500-Word Articles: 2
- Compress Image Sizes
- Bing Error Optimizations
- Schema Optimization
Best SEO
$1,250 /month
- 40 Primary Keywords
- Monthly Ranking Reports
- Competitor Research
- Website Audit and Fixes
- Content Keyword Optimization
- Content Expansion: 1,500 Words
- Page Speed Optimization
- Monthly Backlinks: 15
- 500-Word Articles: 3
- Compress Image Sizes
- Bing Error Optimizations
- Schema Optimization
SEO Packages
Basic SEO | Better SEO | Best SEO | |
---|---|---|---|
Primary Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
SEO Tools Setup | |||
Google Analytics Setup | |||
Google Search Console Setup | |||
XML Sitemap Setup | |||
XML Sitemap Submission | |||
Robots.txt Setup | |||
SSL Certfication Check | |||
Monthly Report Setup | |||
Competitor Research | |||
Being Webmaster Setup | … | ||
Google Analytics Goal Setup | … | 1 Goal | 2 Goals |
Schema Setup | … | … | … |
Basic SEO | Better SEO | Best SEO | |
---|---|---|---|
Primary Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
Monthly Rankings Report | |||
Monthly Progress Report | |||
Website Audit & Fixes | |||
Toxic Backlink Audit & Disavow | |||
Optimize Title Tags | |||
Optimize Meta Descriptions | |||
Optimize Image Alt tags | |||
Optimize Image Title tags | |||
Heading Tag Optimization | |||
Internal Linking | |||
Outbound Linking | |||
XML Sitemap Optimization | |||
Google Search Console Render | |||
URL Optimization | |||
301 Page Redirects | |||
Content Keyword Optimization | |||
Page Speed Optimization | |||
Search Console Error Fixes | |||
Content Creation or Expansion | 500 Words | 1000 Words | 1000 Words |
Compress Image Sizes | … | ||
Bing Webmaster Error Fixes | … | ||
Schema Optimization | … | … | … |
Basic SEO | Better SEO | Best SEO | |
---|---|---|---|
Primary Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
Backlinks Monthly | |||
Total Amount of Backlinks | 5 Links | 10 Links | 15 Links |
Directory Submission | 2 Links | 2 Links | 3 Links |
Classified Ad Submission | 2 Links | 2 Links | 3 Links |
Imaze Sharing | 1 Link | 1 Link | 2 Links |
Quality Profile Linking | … | 2 Links | 2 Links |
Optimize Social Booking | 5 Links | 2 Links | 3 Links |
Powerpoint Submission | … | 1 Link | 1 Link |
Blog Commenting | … | … | … |
Basic SEO | Better SEO | Best SEO | |
---|---|---|---|
Primary Keywords | 20 Keywords | 30 Keywords | 40 Keywords |
500 Word Article | 1 Article | 2 Articles | 3 Articles |
Topic Generations | |||
Topic Research | |||
Licensed Stock Images | |||
6 Point Inspection | |||
Quality Assurance Audit | |||
Posting to Website |